Download: Pricelist 2020.pdf
Modello | Posti letto |
01.01. - 13.06.
29.08. - 31.12. |
13.06. – 27.06.
22.08. - 29.08. |
27.06.-25.07.
15.08.-22.08. |
25.07. - 15.08. | Cauzione | ||
---|---|---|---|---|---|---|---|---|
BARCA A MOTORe Crewed | ||||||||
Johnson 87 | 10(+crew) | 40.000 € | 45.000 € | 50.000 € | 50.000 € | 5.000 € | ||
Sunseeker Manhattan 60 | 6(+crew) | 15.000 € | 17.000 € | 18.000 € | 19.000 € | 5.000 € | ||
Azimut 58 | 6(+crew) | 14.000 € | 15.000 € | 16.000 € | 17.000 € | 5.000 € | ||
BARCA A MOTORe Bareboat | ||||||||
Sessa C52 | 6 | 8.000 € | 9000 € | 9500 € | 10.500 € | 5.000 € | ||
Fairline Phantom 50 | 8(6+1+1) | 9.200 € | 10.000 € | 10.500 € | 11.500 € | 5.000 € | ||
Fairline Phantom 40 | 6(4+2) | 6.000 € | 6.400 € | 6.800 € | 7.300 € | 5.000 € | ||
Fairline Targa 52 GT | 8(6+2) | 8.000 € | 9.000 € | 9.500 € | 10.500 € | 5000 € | ||
Galeon 460 Fly | 8(6+2) | 9.900 € | 10.900 € | 11.900 € | 12.900 € | 5000 € | ||
Sea Ray 455 Sundancer | 6(4+2) | 4.300 € | 4.800 € | 5.400 € | 5.800 € | 4.000 € | ||
Marex 375 | 6(4+2) | 5.500 € | 6.000 € | 6.600 € | 7.000 € | 4.000 € | ||
Marex 370 ACC | 6(5+1) | 4.30 € | 4.800 € | 5.400 € | 5.800 € | 4.000 € | ||
Marex 320 ACC | 5 | 4.200 € | 4.700 € | 5.200 € | 5.600 € | 3.000 € | ||
Beneteau S. Trawler 47 | 8(6+2) | 9.500 € | 10.600 € | 11.200 € | 12.200 € | 5.000 € | ||
Beneteau S. Trawler 42 | 6(4+2) | 4.500 € | 5.000 € | 5.600 € | 6.000 € | 3.000 € | ||
Beneteau Antares 36 | 6(4+2) | 4.500 € | 5.000 € | 5.600 € | 6.000 € | 3.000 € | ||
Jeanneau Leader 33 | 4 | 4.000 € | 4.500 € | 5.000 € | 5.300 € | 3.000 € | ||
Greenline NEO HT | 2 | 3.000 € | 3.500 € | 4.000 € | 4.300 € | 2.000 € |
Johnson 87 lo skipper, cuoco, marinaio e l'hostess sono inclusi nel prezzo!
Sunseeker Manhattan 60 lo skipper e l'hostess sono inclusi nel prezzo!
Azimut 58, Sessa C52 & Grand Soleil 56 - solo con skipper extra 190 €/giorno!
Modello | Posti letto |
01.01 - 16.05.
26.09. - 31.12. |
16.05. - 30.05.
12.09. - 26.09. |
30.05. - 20.06. |
20.06. - 04.07.
22.08. - 12.09. |
04.07. - 18.07.
15.08. - 22.08. |
18.07. - 15.08.1 | Cauzione |
---|---|---|---|---|---|---|---|---|
Catamaran | ||||||||
Lagoon 450 - A/C + GEN | 12(8+2+2) | 3.950 € | 5.500 € | 7.000 € | 7.600 € | 8.500 € | 9.400 € | 3.000 € |
Lagoon 440 - SOLAR | 12(8+2+2) | 3.000 € | 4.000 € | 5.200 € | 5.900 € | 6.600 € | 6.900 € | 3.000 € |
Lagoon 42 - A/C + GEN | 12(8+2+2) | 3.500 € | 4.500 € | 6.000 € | 6.750 € | 7.550 € | 7.950 € | 3.000 € |
Lagoon 400 - SOLAR, SAILS '19 | 12(8+2+2) | 2.600 € | 3.600 € | 4.300 € | 5.000 € | 5.500 € | 5.900 € | 2.500 € |
Lagoon 400 - SOLAR, SAILS '18 | 12(8+2+2) | 2.600 € | 3.600 € | 4.300 € | 5.000 € | 5.500 € | 5.900 € | 2.500 € |
Lagoon 39 - SOLAR | 12(8+2+2) | 2.650 € | 3.600 € | 4.300 € | 5.000 € | 5.500 € | 5.900 € | 2.500 € |
Lagoon 39 - SOLAR | 12(8+2+2) | 2.450 € | 3.450 € | 4.150 € | 4.850 € | 5.300 € | 5.800 € | 2.500 € |
Lagoon 380 S2 - A/C + GEN | 12(8+2+2) | 2.350 € | 3.200 € | 3.900 € | 4.500 € | 4.900 € | 5.300 € | 2.500 € |
Lagoon 380 - SOLAR, SAILS '13 | 12(8+2+2) | 2.100 € | 2.800 € | 3.500 € | 4.150 € | 4.500 € | 4.800 € | 2.500 € |
Leopard 38 - SOLAR | 12(8+2+2) | 2.100 € | 2.800 € | 3.500 € | 4.150 € | 4.500 € | 4.800 € | 2.500 € |
BARCA A VELA | ||||||||
Grand Soleil 50 - SAILS '19, BT | 10(8+2) | 2.550 € | 2.900 € | 3.000 € | 3.300 € | 3.550 € | 4.200 € | 3.000 € |
Grand Soleil 46.3 - SAILS '13/16, BT | 10(8+2) | 2.000 € | 2.150 € | 2.300 € | 2.500 € | 2.750 € | 3.200 € | 2.500 € |
Grand Soleil 45 - SAILS '15, BT | 8(6+2) | 2.000 € | 2.150 € | 2.300 € | 2.500 € | 2.750 € | 3.200 € | 2.500 € |
Grand Soleil 45 - SAILS '16, BT | 8(6+2) | 2.000 € | 2.150 € | 2.300 € | 2.500 € | 2.750 € | 3.200 € | 2.500 € |
Grand Soleil 43 - SAILS '16, BT | 8(6+2) | 1.800 € | 1.900 € | 2.000 € | 2.300 € | 2.500 € | 3.000 € | 2.000 € |
Grand Soleil 40 - MAIN '16, GENOA '18 | 8(6+2) | 1.600 € | 1.750 € | 1.850 € | 2.150 € | 2.300 € | 2.700 € | 2.000 € |
Grand Soleil 39 - SAILS '19 | 8(6+2) | 2.100 € | 2.350 € | 2.500 € | 2.600 € | 2.900 € | 3.300 € | 2000 € |
Grand Soleil 37 R | 8(6+2) | 1.800 € | 2.000 € | 2.150 € | 2.300 € | 2.500 € | 2.950 € | 2.000 € |
Oceanis 50 - BT, A/C, GEN, SAILS '20 | 13(12+1) | 2.700 € | 3.200 € | 3.850 € | 4.650 € | 5.000 € | 5.450 € | 2.500 € |
Oceanis 46.1 - BT | 12(10+2) | 2.700 € | 3.200 € | 3.850 € | 4.650 € | 5.000 € | 5.450 € | 2.000 € |
Oceanis 45 - BT, SAILS '18 | 10(8+2) | 2.000 € | 2.400 € | 2.900 € | 3.300 € | 3.600 € | 3.900 € | 2.000 € |
Oceanis Clipper 411 - SAILS '20 | 10(8+2) | 1.200 € | 1.600 € | 1.900 € | 2.200 € | 2.500 € | 2.800 € | 1.500 € |
Hanse 508 - A/C, GEN, BT | 12(11+1) | 3.500 € | 3.900 € | 4.800 € | 5.500 € | 5.800 € | 6.500 € | 3.000 € |
Hanse 505 - A/C, GEN, BT | 12(11+1) | 3.300 € | 3.700 € | 4.600 € | 5.200 € | 5.500 € | 6.200 € | 3.000 € |
Hanse 458 - BT | 8(6+2) | 2.300 € | 2.900 € | 3.450 € | 3.750 € | 4.150 € | 4.400 € | 2.500 € |
Hanse 445 - BT, SAILS '19 | 10(8+2) | 1.850 € | 2.250 € | 2.650 € | 3.100 € | 3.450 € | 3.700 € | 2.000 € |
Hanse 385 | 6 | 1.500 € | 1.900 € | 2.100 € | 2.400 € | 2.800 € | 2.950 € | 1.500 € |
Dufour 460 GL, 3 cab | 8(6+2) | 2.450 € | 3.050 € | 3.600 € | 3.950 € | 4.350 € | 4.600 € | 2.000 € |
Dufour 460 GL, 4 cab | 10(8+2) | 2.450 € | 3.050 € | 3.600 € | 3.950 € | 4.350 € | 4.600 € | 2.000 € |
Dufour 445 GL - BT, SAILS 18/19 | 8(6+2) | 1.900 € | 2.350 € | 2.700 € | 2.900 € | 3.300 € | 3.500 € | 2.000 € |
Dufour 430 | 10(8+2) | 2.300 € | 2.900 € | 3.400 € | 3.800 € | 4.200 € | 4.400 € | 2.000 € |
Dufour 412 GL | 8(6+2) | 1.950 € | 2.350 € | 2.800 € | 3.100 € | 3.450 € | 3.700 € | 2.000 € |
Dufour 385 GL - SAILS '14 | 8(6+2) | 1.250 € | 1.600 € | 1.800 € | 2.000 € | 2.300 € | 2.500 € | 1.500 € |
Dufour 382 GL - BT | 8(6+2) | 1.650 € | 2.100 € | 2.450 € | 2.700 € | 3.000 € | 3.300 € | 1.500 € |
Dufour 375 GL - BT, SAILS '17 | 8(6+2) | 1.450 € | 1.850 € | 2.050 € | 2.350 € | 2.700 € | 2.950 € | 1.500 € |
Dufour 365 GL - SAILS '14 | 8(6+2) | 1.200 € | 1.500 € | 1.700 € | 1.900 € | 2.150 € | 2.400 € | 1.000 € |
Dufour 350 GL - SOLAR | 8(6+2) | 1.300 € | 1.700 € | 1.900 € | 2.200 € | 2.550 € | 2.800 € | 1.000 € |
Dufour 335 GL - SOLAR | 6(4+2) | 1.250 € | 1.550 € | 1.750 € | 1.950 € | 2.250 € | 2.500 € | 1.000 € |
Bavaria 46 Cruiser - BT, SAILS '16 | 8 | 1.500 € | 1.900 € | 2.300 € | 2.600 € | 2.800 € | 3.100 € | 1.500 € |
Elan 444 Impression - BT, SAILS '17 | 10(8+2) | 1.850 € | 2.250 € | 2.650 € | 3.100 € | 3.450 € | 3.700 € | 2.000 € |
Elan 40 Impression | 8(6+2) | 1.800 € | 2.200 € | 2.600 € | 2.900 € | 3.200 € | 3.450 € | 1.500 € |
BT - Bow thruster
Per regate: cauzione doppia
Transit log / Full comfort pack - obligatory 13 m, except catamarans 190 EUR
Transit log / Full comfort pack - obligatory > 13 m & catamarans up to Lagoon 42 250 EUR
Transit log / Full comfort pack - obligatory > 15 m & Lagoon 440 & 450, 300 EUR
Skipper / daily + food 13 m, except catamarans 150 EUR
Skipper / daily + food > 13 m & catamarans up to Lagoon 42 175 EUR
Skipper / daily + food > 15 m & Lagoon 440 & 450, RYA instructor 200 EUR
Hostess / daily + food 13 m 120 EUR
Hostess / daily + food > 13 m & catamarans up to Lagoon 42 140 EUR
Hostess / daily + food > 15 m & Lagoon 440 & 450 170 EUR
Spinnaker / weekly 120 EUR
Safety net 60 EUR
Provisioning (minimal amount 150 EUR ) 10% of the ammount
Tourist tax 10 kuna / person / day
Extra snorkeling set 10 EUR
Jet ski - Sea Doo Spark IBR (90 HP) / weekly / (deposit 500 €) 950 EUR
Cayago Sea Bob F5/ weekly / (deposit 500 €) 950 EUR
Stand Up Paddle / weekly 125 EUR
Deposit insurance available on request!
- 5% for two weeks
- 10% for three weeks and more
- 5% boatshow discount
- 5% for repeat client
-Maximum Discount for bookings till 01.12.2019. 20% for all the boats
-Maximum Discount for bookings from 01.12.2019. till 31.01.2020. 15% for all the boats
a) 50 % WHEN SIGNING THE CONTRACT
b) 50 % THE LATEST 4 WEEKS BEFORE RENTAL
CHECKING IN - SATURDAY FROM 18:00 h
CHECKING OUT - 09:00 h
TRANSIT LOG/FULL COMFORT INCLUDES
WiFi 25 GB/week, GPS plotter in cockpit, cockpit coushins, outboard engine with fuel, final cleaning, laundry, towels, paper towels, toilet paper, cooking gas, soap, liquid and sponge for dish washing, welcome snack pack (tea, coffee, water, premium local wine, honey, sugar, local sweets) and snorkelling mask.
Your bookings are fully safe with us as we are covered by Yacht Pool, Pantaenius and Uniqa-EIS financial security programs
We keep the right to change prices in case of VAT change!